你所在的位置:首页 > 留学专区 > 专业推荐
2018USNEWS美国综合性大学排名 | |||||
排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 |
1 | 普林斯顿大学 | Princeton University | Princeton, NJ | $47,140 | 5,400 |
2 | 哈佛大学 | Harvard University | Cambridge, MA | $48,949 | 6,710 |
3 | 芝加哥大学 | University of Chicago | Chicago, IL | $54,825 | 5,941 |
3 | 耶鲁大学 | Yale University | New Haven, CT | $51,400 | 5,472 |
5 | 哥伦比亚大学 | Columbia University | New York, NY | $57,208 | 6,113 |
5 | 麻省理工学院 | Massachusetts Institute of Technology | Cambridge, MA | $49,892 | 4,524 |
5 | 斯坦福大学 | Stanford University | Stanford, CA | $49,617 | 7,034 |
8 | 宾夕法尼亚大学 | University of Pennsylvania | Philadelphia, PA | $53,534 | 10,019 |
9 | 杜克大学 | Duke University | Durham, NC | $53,744 | 6,609 |
10 | 加州理工学院 | California Institute of Technology | Pasadena, CA | $49,908 | 979 |
11 | 达特茅斯学院 | Dartmouth College | Hanover, NH | $52,950 | 4,310 |
11 | 约翰霍普金斯大学 | Johns Hopkins University | Baltimore, MD | $52,170 | 6,117 |
11 | 西北大学 | Northwestern University | Evanston, IL | $52,678 | 8,353 |
14 | 布朗大学 | Brown University | Providence, RI | $53,419 | 6,926 |
14 | 康奈尔大学 | Cornell University | Ithaca, NY | $52,853 | 14,566 |
14 | 莱斯大学 | Rice University | Houston, TX | $45,608 | 3,893 |
14 | 范德堡大学 | Vanderbilt University | Nashville, TN | $47,664 | 6,871 |
18 | 圣母大学 | University of Notre Dame | Notre Dame, IN | $51,505 | 8,530 |
18 | 圣路易斯华盛顿大学 | Washington University in St. Louis | St. Louis, MO | $51,533 | 7,540 |
20 | 乔治敦大学 | Georgetown University | Washington, DC | $52,300 | 7,453 |
21 | 艾茉莉大学 | Emory University | Atlanta, GA | $49,392 | 6,861 |
21 | 加州大学伯克利分校 | University of California, Berkeley | Berkeley, CA | $42,112 | 29,311 |
21 | 加州大学洛杉矶分校 | University of California, Los Angeles | Los Angeles, CA | $41,270 | 30,873 |
21 | 南加州大学 | University of Southern California | Los Angeles, CA | $54,259 | 18,794 |
25 | 卡耐基梅隆大学 | Carnegie Mellon University | Pittsburgh, PA | $53,910 | 6,673 |
25 | 弗吉尼亚大学 | University of Virginia | Charlottesville, VA | $46,975 | 16,331 |
27 | 维克森林大学 | Wake Forest University | Winston-Salem, NC | $51,400 | 4,955 |
28 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | Ann Arbor, MI | $47,476 | 28,983 |
29 | 塔夫斯大学 | Tufts University | Medford, MA | $54,318 | 5,508 |
30 | 纽约大学 | New York University | New York, NY | $50,464 | 26,135 |
30 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | Chapel Hill, NC | $34,588 | 18,523 |
32 | 波士顿学院 | Boston College | Chestnut Hill, MA | $53,346 | 9,309 |
32 | 威廉玛丽学院 | College of William & Mary | Williamsburg, VA | $43,099 | 6,276 |
34 | 布兰迪斯大学 | Brandeis University | Waltham, MA | $53,582 | 3,608 |
34 | 佐治亚理工学院 | Georgia Institute of Technology | Atlanta, GA | $33,014 | 15,489 |
34 | 罗切斯特大学 | University of Rochester | Rochester, NY | $52,020 | 6,386 |
37 | 波士顿大学 | Boston University | Boston, MA | $52,082 | 17,944 |
37 | 凯斯西储大学 | Case Western Reserve University | Cleveland, OH | $47,500 | 5,152 |
37 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | Santa Barbara, CA | $42,423 | 21,574 |
40 | 东北大学 | Northeastern University | Boston, MA | $49,497 | 13,473 |
40 | 杜兰大学 | Tulane University | New Orleans, LA | $52,960 | 6,377 |
42 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | Troy, NY | $52,305 | 6,265 |
42 | 加州大学尔湾分校 | University of California, Irvine | Irvine, CA | $43,530 | 27,331 |
42 | 加州大学圣地亚哥分校 | University of California, San Diego | La Jolla, CA | $44,197 | 28,127 |
42 | 佛罗里达大学 | University of Florida | Gainesville, FL | $28,658 | 34,554 |
46 | 里海大学 | Lehigh University | Bethlehem, PA | $50,740 | 5,080 |
46 | 佩伯代因大学 | Pepperdine University | Malibu, CA | $51,992 | 3,542 |
46 | 加州大学戴维斯分校 | University of California, Davis | Davis, CA | $42,396 | 29,546 |
46 | 迈阿密大学 | University of Miami | Coral Gables, FL | $48,484 | 10,849 |
46 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | Madison, WI | $34,782 | 31,710 |
46 | 维拉诺瓦大学 | Villanova University | Villanova, PA | $51,434 | 6,999 |
52 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | University Park, PA | $33,664 | 41,359 |
52 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | Champaign, IL | $31,988 | 33,932 |
54 | 俄亥俄州立大学 | Ohio State University, Columbus | Columbus, OH | $29,659 | 45,831 |
54 | 佐治亚大学 | University of Georgia | Athens, GA | $30,392 | 27,951 |
56 | 乔治华盛顿大学 | George Washington University | Washington, DC | $53,518 | 11,504 |
56 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | West Lafayette, IN | $28,804 | 30,043 |
56 | 康涅狄格大学 | University of Connecticut | Storrs, CT | $36,948 | 19,324 |
56 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | Austin, TX | $35,766 | 40,168 |
56 | 华盛顿大学 | University of Washington | Seattle, WA | $35,538 | 30,933 |
61 | 杨百翰大学 | Brigham Young University, Provo | Provo, UT | $5,460 | 30,979 |
61 | 福坦莫大学 | Fordham University | New York, NY | $50,601 | 9,258 |
61 | 南卫理公会大学 | Southern Methodist University | Dallas, TX | $52,498 | 6,521 |
61 | 雪城大学 | Syracuse University | Syracuse, NY | $46,755 | 15,218 |
61 | 马里兰大学学院公园分校 | University of Maryland, College Park | College Park, MD | $33,606 | 28,472 |
61 | 伍斯特理工学院 | Worcester Polytechnic Institute | Worcester, MA | $48,628 | 4,432 |
67 | 克莱蒙森大学 | Clemson University | Clemson, SC | $35,654 | 18,599 |
68 | 匹兹堡大学 | University of Pittsburgh | Pittsburgh, PA | $30,642 | 19,123 |
69 | 美利坚大学 | American University | Washington, DC | $46,615 | 7,901 |
69 | 罗格斯大学 | Rutgers University, New Brunswick | Piscataway, NJ | $30,023 | 36,168 |
69 | 史蒂文斯理工学院 | Stevens Institute of Technology | Hoboken, NJ | $50,554 | 3,021 |
69 | 德州农工大学 | Texas A&M University, College Station | College Station, TX | $30,208 | 50,735 |
69 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | Minneapolis, MN | $26,603 | 34,871 |
69 | 弗吉尼亚理工学院 | Virginia Tech | Blacksburg, VA | $29,371 | 25,791 |
75 | 贝勒大学 | Baylor University | Waco, TX | $43,790 | 14,348 |
75 | 科罗拉多矿业学院 | Colorado School of Mines | Golden, CO | $37,436 | 4,612 |
75 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | Amherst, MA | $33,662 | 23,373 |
78 | 迈阿密大学(俄亥俄) | Miami University, Oxford | Oxford, OH | $32,768 | 16,981 |
78 | 德克萨斯基督大学 | Texas Christian University | Fort Worth, TX | $44,760 | 8,891 |
78 | 爱荷华大学 | University of Iowa | Iowa City, IA | $28,813 | 24,476 |
81 | 克拉克大学 | Clark University | Worcester, MA | $44,400 | 2,289 |
81 | 佛罗里达州立大学 | Florida State University | Tallahassee, FL | $21,673 | 32,929 |
81 | 密歇根州立大学 | Michigan State University | East Lansing, MI | $39,405 | 39,090 |
81 | 北卡罗来纳州立大学 | North Carolina State University, Raleigh | Raleigh, NC | $27,406 | 23,847 |
81 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | Santa Cruz, CA | $42,042 | 16,962 |
81 | 特拉华大学 | University of Delaware | Newark, DE | $32,250 | 18,374 |
87 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | Binghamton, NY | $24,403 | 13,632 |
87 | 丹佛大学 | University of Denver | Denver, CO | $48,669 | 5,754 |
87 | 塔尔萨大学 | University of Tulsa | Tulsa, OK | $39,502 | 3,406 |
90 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | Bloomington, IN | $34,845 | 39,184 |
90 | 马凯特大学 | Marquette University | Milwaukee, WI | $39,900 | 8,238 |
90 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | Boulder, CO | $35,079 | 27,846 |
90 | 圣地亚哥大学 | University of San Diego | San Diego, CA | $47,708 | 5,711 |
94 | 德雷塞尔大学 | Drexel University | Philadelphia, PA | $52,002 | 13,251 |
94 | 圣路易斯大学 | Saint Louis University | St. Louis, MO | $42,166 | 7,454 |
94 | 叶史瓦大学 | Yeshiva University | New York, NY | $42,000 | 2,714 |
97 | 罗切斯特理工学院 | Rochester Institute of Technology | Rochester, NY | $40,068 | 12,410 |
97 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | Stony Brook, NY | $26,297 | 17,026 |
97 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science andForestry | Syracuse, NY | $18,090 | 1,755 |
97 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | Buffalo, NY | $26,270 | 20,411 |
97 | 俄克拉荷马大学 | University of Oklahoma | Norman, OK | $24,443 | 22,436 |
97 | 佛蒙特大学 | University of Vermont | Burlington, VT | $41,356 | 11,159 |
103 | 奥本大学 | Auburn University | Auburn, AL | $29,640 | 22,658 |
103 | 伊利诺伊理工学院 | Illinois Institute of Technology | Chicago, IL | $45,864 | 2,944 |
103 | 芝加哥洛约拉大学 | Loyola University Chicago | Chicago, IL | $42,828 | 11,129 |
103 | 新罕布什尔大学 | University of New Hampshire | Durham, NH | $32,637 | 12,871 |
103 | 俄勒冈大学 | University of Oregon | Eugene, OR | $34,611 | 20,049 |
103 | 南卡罗来纳大学 | University of South Carolina | Columbia, SC | $32,362 | 25,556 |
103 | 田纳西大学 | University of Tennessee | Knoxville, TN | $31,160 | 22,139 |
110 | 霍华德大学 | Howard University | Washington, DC | $25,697 | 5,899 |
110 | 阿拉巴马大学 | University of Alabama | Tuscaloosa, AL | $28,100 | 32,563 |
110 | 旧金山大学 | University of San Francisco | San Francisco, CA | $46,250 | 6,745 |
110 | 太平洋大学(加利福尼亚) | University of the Pacific | Stockton, CA | $46,346 | 3,483 |
110 | 犹他大学 | University of Utah | Salt Lake City, UT | $26,408 | 23,789 |
115 | 亚利桑那州立大学 | Arizona State University, Tempe | Tempe, AZ | $27,372 | 42,477 |
115 | 爱荷华州立大学 | Iowa State University | Ames, IA | $22,256 | 30,671 |
115 | 天普大学 | Temple University | Philadelphia, PA | $27,266 | 29,275 |
115 | 堪萨斯大学 | University of Kansas | Lawrence, KS | $26,592 | 19,262 |
115 | 明尼苏达圣托马斯大学 | University of St. Thomas | St. Paul, MN | $41,133 | 6,111 |
120 | 美国天主大学 | The Catholic University of America | Washington, DC | $44,060 | 3,241 |
120 | 德保罗大学 | DePaul University | Chicago, IL | $39,010 | 15,407 |
120 | 杜肯大学 | Duquesne University | Pittsburgh, PA | $36,394 | 6,039 |
120 | 密苏里大学 | University of Missouri | Columbia, MO | $26,506 | 25,898 |
124 | 克拉克森大学 | Clarkson University | Potsdam, NY | $47,950 | 3,268 |
124 | 科罗拉多州立大学 | Colorado State University | Fort Collins, CO | $29,140 | 25,177 |
124 | 密歇根理工大学 | Michigan Technological University | Houghton, MI | $32,318 | 5,829 |
124 | 薛顿贺尔大学 | Seton Hall University | South Orange, NJ | $40,588 | 5,956 |
124 | 亚利桑那大学 | University of Arizona | Tucson, AZ | $32,449 | 34,072 |
124 | 加州大学河滨分校 | University of California, Riverside | Riverside, CA | $41,931 | 19,799 |
124 | 戴顿大学 | University of Dayton | Dayton, OH | $41,750 | 8,330 |
124 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | Lincoln, NE | $23,256 | 20,833 |
132 | 霍夫斯特拉大学 | Hofstra University | Hempstead, NY | $43,960 | 6,899 |
133 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | Baton Rouge, LA | $28,051 | 26,118 |
133 | 莫瑟尔大学 | Mercer University | Macon, GA | $36,000 | 4,706 |
133 | 新学校大学 | The New School | New York, NY | $47,330 | 7,014 |
133 | 罗格斯大学纽华克分校 | Rutgers University, Newark | Newark, NJ | $29,480 | 8,170 |
133 | 阿肯色大学 | University of Arkansas | Fayetteville, AR | $24,308 | 22,548 |
133 | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH | $26,334 | 25,860 |
133 | 肯塔基大学 | University of Kentucky | Lexington, KY | $28,046 | 22,621 |
140 | 乔治梅森大学 | George Mason University | Fairfax, VA | $34,370 | 23,812 |
140 | 新泽西理工学院 | New Jersey Institute of Technology | Newark, NJ | $31,034 | 8,211 |
140 | 圣地亚哥州立大学 | San Diego State University | San Diego, CA | $19,340 | 29,853 |
140 | 南佛罗里达大学 | University of South Florida | Tampa, FL | $17,324 | 31,461 |
140 | 华盛顿州立大学 | Washington State University | Pullman, WA | $25,817 | 24,904 |
145 | 堪萨斯州立大学 | Kansas State University | Manhattan, KS | $24,775 | 19,472 |
145 | 俄勒冈州立大学 | Oregon State University | Corvallis, OR | $29,457 | 25,327 |
145 | 圣约翰费舍尔学院 | St. John Fisher College | Rochester, NY | $33,120 | 2,786 |
145 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | Chicago, IL | $27,672 | 17,959 |
145 | 密西西比大学 | University of Mississippi | University, MS | $23,554 | 19,213 |
145 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | Richardson, TX | $33,654 | 17,350 |
151 | 艾德菲大学 | Adelphi University | Garden City, NY | $37,170 | 5,205 |
151 | 佛罗里达理工学院 | Florida Institute of Technology | Melbourne, FL | $41,240 | 3,629 |
151 | 俄亥俄大学 | Ohio University | Athens, OH | $21,360 | 23,788 |
151 | 西雅图太平洋大学 | Seattle Pacific University | Seattle, WA | $40,893 | 3,095 |
151 | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | Albany, NY | $24,358 | 13,139 |
156 | 俄克拉荷马州立大学 | Oklahoma State University | Stillwater, OK | $23,776 | 21,093 |
156 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | Lowell, MA | $31,865 | 13,639 |
156 | 罗德岛大学 | University of Rhode Island | Kingston, RI | $28,874 | 14,801 |
159 | 拜欧拉大学 | Biola University | La Mirada, CA | $38,448 | 4,091 |
159 | 伊利诺伊州立大学 | Illinois State University | Normal, IL | $25,168 | 18,643 |
159 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | Birmingham, AL | $23,790 | 12,369 |
159 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | Honolulu, HI | $33,764 | 13,132 |
159 | 拉文大学 | University of La Verne | La Verne, CA | $41,450 | 2,809 |
159 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | Baltimore, MD | $25,654 | 11,142 |
165 | 依马库雷塔大学 | Immaculata University | Immaculata, PA | $27,350 | 1,555 |
165 | 圣路易斯玛丽维尔大学 | Maryville University of St. Louis | St Louis, MO | $28,470 | 2,967 |
165 | 密苏里科技大学 | Missouri University of Science & Technology | Rolla, MO | $27,701 | 6,909 |
165 | 圣约翰大学 | St. John's University | Queens, NY | $40,790 | 16,440 |
165 | 加州大学默塞德分校 | University of California, Merced | Merced, CA | $41,612 | 6,815 |
165 | 路易维尔大学 | University of Louisville | Louisville, KY | $26,286 | 15,827 |
171 | 密西西比州立大学 | Mississippi State University | Mississippi State, MS | $22,358 | 18,090 |
171 | 罗文大学 | Rowan University | Glassboro, NJ | $21,378 | 14,344 |
171 | 中佛罗里达大学 | University of Central Florida | Orlando, FL | $22,467 | 55,776 |
171 | 爱达荷大学 | University of Idaho | Moscow, ID | $23,812 | 9,586 |
171 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | Richmond, VA | $32,942 | 24,212 |
176 | 肯特州立大学 | Kent State University | Kent, OH | $18,376 | 23,684 |
176 | 罗伯特莫里斯大学 | Robert Morris University | Moon Township, PA | $29,420 | 4,384 |
176 | 德州理工大学 | Texas Tech University | Lubbock, TX | $23,011 | 29,963 |
176 | 田纳西联合大学 | Union University | Jackson, TN | $31,580 | 2,214 |
176 | 哈特福德大学 | University of Hartford | West Hartford, CT | $38,910 | 5,150 |
181 | 埃基伍德学院 | Edgewood College | Madison, WI | $28,500 | 1,661 |
181 | 莱斯利大学 | Lesley University | Cambridge, MA | $26,550 | 1,929 |
181 | 利普斯科姆大学 | Lipscomb University | Nashville, TN | $30,932 | 2,986 |
181 | 萨福克大学 | Suffolk University | Boston, MA | $37,270 | 5,290 |
181 | 缅因大学 | University of Maine | Orono, ME | $30,282 | 9,323 |
181 | 怀俄明大学 | University of Wyoming | Laramie, WY | $16,827 | 9,788 |
187 | 阿兹塞太平洋大学 | Azusa Pacific University | Azusa, CA | $36,120 | 5,770 |
187 | 鲍尔州立大学 | Ball State University | Muncie, IN | $25,938 | 17,011 |
187 | 蒙特克莱尔州立大学 | Montclair State University | Montclair, NJ | $20,566 | 16,810 |
187 | 佩斯大学 | Pace University | New York, NY | $44,036 | 8,914 |
187 | 西弗吉尼亚大学 | West Virginia University | Morgantown, WV | $23,616 | 22,350 |
192 | 安德鲁斯大学 | Andrews University | Berrien Springs, MI | $28,436 | 1,688 |
192 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | Indianapolis, IN | $29,806 | 21,748 |
192 | 休斯敦大学 | University of Houston | Houston, TX | $27,337 | 35,871 |
192 | 新墨西哥大学 | University of New Mexico | Albuquerque, NM | $22,412 | 20,215 |
192 | 北达科他大学 | University of North Dakota | Grand Forks, ND | $21,462 | 11,255 |
192 | 怀德纳尔大学 | Widener University | Chester, PA | $44,166 | 3,591 |
198 | 新墨西哥州立大学 | New Mexico State University | Las Cruces, NM | $22,701 | 12,027 |
198 | 北达科他州立大学 | North Dakota State University | Fargo, ND | $20,571 | 12,010 |
198 | 诺瓦东南大学 | Nova Southeastern University | Ft. Lauderdale, FL | $29,940 | 4,295 |
198 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | Charlotte, NC | $20,268 | 23,404 |
202 | 博林格林州立大学 | Bowling Green State University | Bowling Green, OH | $18,593 | 14,852 |
202 | 加州州立大学富勒顿分校 | California State University, Fullerton | Fullerton, CA | $17,460 | 34,576 |
202 | 达拉斯浸会大学 | Dallas Baptist University | Dallas, TX | $27,480 | 3,223 |
202 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | Boston, MA | $32,985 | 12,847 |
202 | 内华达大学雷诺分校 | University of Nevada, Reno | Reno, NV | $21,787 | 18,191 |
207 | 中密歇根大学 | Central Michigan University | Mount Pleasant, MI | $23,670 | 19,923 |
207 | 东卡罗来纳大学 | East Carolina University | Greenville, NC | $23,420 | 22,969 |
207 | 佛罗里达农工大学 | Florida A&M University | Tallahassee, FL | $17,725 | 7,769 |
207 | 蒙大拿州立大学 | Montana State University | Bozeman, MT | $23,042 | 14,400 |
207 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | Fairbanks, AK | $23,534 | 7,239 |
207 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | Denver, CO | $31,209 | 14,622 |
207 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | North Dartmouth, MA | $28,285 | 6,999 |
207 | 蒙大拿大学 | University of Montana | Missoula, MT | $24,943 | 10,077 |
207 | 西密歇根大学 | Western Michigan University | Kalamazoo, MI | $14,699 | 18,313 |
216 | 佛罗里达国际大学 | Florida International University | Miami, FL | $18,956 | 45,813 |
216 | 路易斯安那理工大学 | Louisiana Tech University | Ruston, LA | $18,438 | 11,281 |
216 | 南达科他州立大学 | South Dakota State University | Brookings, SD | $11,403 | 10,959 |
216 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | Carbondale, IL | $13,936 | 12,182 |
216 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | Huntsville, AL | $21,480 | 6,507 |
216 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | Kansas City, MO | $25,999 | 11,708 |
216 | 犹他州立大学 | Utah State University | Logan, UT | $20,726 | 24,838 |
223 | 阿什兰大学 | Ashland University | Ashland, OH | $20,700 | 4,536 |
223 | 班尼迪克大学 | Benedictine University | Lisle, IL | $33,900 | 3,171 |
223 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | Fresno, CA | $17,929 | 21,528 |
223 | 加德纳韦伯大学 | Gardner-Webb University | Boiling Springs, NC | $30,740 | 2,362 |
223 | 佐治亚州立大学 | Georgia State University | Atlanta, GA | $29,432 | 25,455 |
223 | 辛兰多大学 | Shenandoah University | Winchester, VA | $31,920 | 2,099 |
223 | 南达科他大学 | University of South Dakota | Vermillion, SD | $11,688 | 7,500 |
223 | 韦恩州立大学 | Wayne State University | Detroit, MI | $28,590 | 17,280 |
江西省南昌市财富广场B座25层
咨询热线:0791 8620 6878
南大(前湖)商业街燕兴雅思留学中心
咨询热线:0791 8620 6878
南航国际教育学院212办公室
咨询热线:0791 8620 6878
财大财购一楼燕兴雅思留学中心 财大南区财苑五栋1楼
咨询热线:0791 8620 6878
师大(瑶湖)一食堂二楼燕兴雅思留学中心
咨询热线:0791 8620 6878
师大(瑶湖)长胜园燕兴雅思留学中心
咨询热线:0791 8620 6878
宜春学院国际学院国际处
咨询热线:0791 8620 6878
江西科技师范大学国际处
咨询热线:0791 8620 6878
江西中医药大学国际学院
咨询热线:0791 8620 6878
井冈山大学国际合作与交流206办公室
咨询热线:0791 8620 6878
景陶学院科技艺术学院
咨询热线:0791 8620 6878
东华理工国际学院国际处
咨询热线:0791 8620 6878
微信扫一扫,出国早知道